No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 2.95 MB
Message | Memory use |
---|---|
Component initialization | 1.38 MB |
Controller action start | 1.47 MB |
Controller render start | 1.98 MB |
View render complete | 2.35 MB |
Total Request Time: 20 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 3.60 | |
Event: Controller.initialize | 0.06 | |
Event: Controller.startup | 0.37 | |
Controller action | 4.98 | |
Event: Controller.beforeRender | 3.04 | |
» Processing toolbar data | 2.90 | |
Rendering View | 2.83 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Shops/login.ctp | 1.35 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 0.82 | |
» » Rendering APP/View/Elements/bread.ctp | 0.20 | |
» » Rendering APP/View/Elements/footer.ctp | 0.05 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/sekiya/department/app/ |
APP_DIR | app |
APPLIBS | /home/sekiya/department/app/Lib/ |
CACHE | /home/sekiya/department/app/tmp/cache/ |
CAKE | /home/sekiya/department/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/sekiya/department/lib |
CORE_PATH | /home/sekiya/department/lib/ |
CAKE_VERSION | 2.3.5 |
CSS | /home/sekiya/department/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://sekiyasystem.com |
IMAGES | /home/sekiya/department/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/sekiya/department/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/sekiya/department/app/tmp/logs/ |
ROOT | /home/sekiya/department |
TESTS | /home/sekiya/department/app/Test/ |
TMP | /home/sekiya/department/app/tmp/ |
VENDORS | /home/sekiya/department/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/sekiya/department/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-51+ubuntu20.04.1+deb.sury.org+1 |
Redirect Https | on |
Redirect Ssl Tls Sni | sekiyasystem.com |
Redirect Status | 200 |
Https | on |
Ssl Tls Sni | sekiyasystem.com |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Cookie | SID=u9rh9geo2g6h08adj5s9j0do45; handl_url_base=https%3A%2F%2Fmicrochipusa.com%2Fintegrated-circuits-ics%2FS34ML04G100BHV000%2F; HandLtestDomainNameServer=HandLtestDomainValueServer; handl_landing_page=https%3A%2F%2Fmicrochipusa.com%2Fwp-json%2Foembed%2F1.0%2Fembed%3Fformat%3Dxml%26url%3Dhttps%253A%252F%252Fwww.microchipusa.com%252Fintegrated-circuits-ics%252FMAX6328UR26-T%252F; handl_ip=18.119.119.191; care_did=e7badbb9-a1cc-4352-91b0-0a05723e298c; handl_url=https%3A%2F%2Fmicrochipusa.com%2Fintegrated-circuits-ics%2FS34ML04G100BHV000%2F; user_agent=Mozilla%2F5.0%20AppleWebKit%2F537.36%20%28KHTML%2C%20like%20Gecko%3B%20compatible%3B%20ClaudeBot%2F1.0%3B%20%2Bclaudebot%40anthropic.com%29; organic_source=https%3A%2F%2Fmicrochipusa.com%2Fintegrated-circuits-ics%2FS34ML04G100BHV000; organic_source_str=Internal; handl_ref=https%3A%2F%2Fmicrochipusa.com%2Fintegrated-circuits-ics%2FS34ML04G100BHV000; handl_original_ref=https%3A%2F%2Fmicrochipusa.com%2Fintegrated-circuits-ics%2FS34ML04G100BHV000 |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | https://sekiyasystem.com/ |
Http Host | sekiyasystem.com |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
Server Signature | Apache/2.4.41 (Ubuntu) Server at sekiyasystem.com Port 443 |
Server Software | Apache/2.4.41 (Ubuntu) |
Server Name | sekiyasystem.com |
Server Addr | 118.27.107.22 |
Server Port | 443 |
Remote Addr | 18.119.119.191 |
Document Root | /home/sekiya/department/app/webroot/ |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/sekiya/department/app/webroot/ |
Server Admin | [no address given] |
Script Filename | /home/sekiya/department/app/webroot/index.php |
Remote Port | 23731 |
Redirect Url | /shops/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /shops/login |
Script Name | /index.php |
Php Self | /index.php |
Request Time Float | 1734933872.852 |
Request Time | 1734933872 |