No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 3.20 MB
Message | Memory use |
---|---|
Component initialization | 1.37 MB |
Controller action start | 1.47 MB |
Controller render start | 1.98 MB |
View render complete | 2.36 MB |
Total Request Time: 25 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 5.56 | |
Event: Controller.initialize | 0.09 | |
Event: Controller.startup | 0.54 | |
Controller action | 4.68 | |
Event: Controller.beforeRender | 4.63 | |
» Processing toolbar data | 4.44 | |
Rendering View | 3.33 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Shops/login.ctp | 1.62 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/default.ctp | 0.77 | |
» » Rendering APP/View/Elements/bread.ctp | 0.20 | |
» » Rendering APP/View/Elements/footer.ctp | 0.05 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/sekiya/department/app/ |
APP_DIR | app |
APPLIBS | /home/sekiya/department/app/Lib/ |
CACHE | /home/sekiya/department/app/tmp/cache/ |
CAKE | /home/sekiya/department/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/sekiya/department/lib |
CORE_PATH | /home/sekiya/department/lib/ |
CAKE_VERSION | 2.3.5 |
CSS | /home/sekiya/department/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://sekiyasystem.com |
IMAGES | /home/sekiya/department/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/sekiya/department/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/sekiya/department/app/tmp/logs/ |
ROOT | /home/sekiya/department |
TESTS | /home/sekiya/department/app/Test/ |
TMP | /home/sekiya/department/app/tmp/ |
VENDORS | /home/sekiya/department/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/sekiya/department/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-51+ubuntu20.04.1+deb.sury.org+1 |
Redirect Https | on |
Redirect Ssl Tls Sni | sekiyasystem.com |
Redirect Status | 200 |
Https | on |
Ssl Tls Sni | sekiyasystem.com |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | https://sekiyasystem.com/top |
Http Cookie | SID=d221nrcda334m6dodj1gej4if5 |
Http Host | sekiyasystem.com |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
Server Signature | Apache/2.4.41 (Ubuntu) Server at sekiyasystem.com Port 443 |
Server Software | Apache/2.4.41 (Ubuntu) |
Server Name | sekiyasystem.com |
Server Addr | 118.27.107.22 |
Server Port | 443 |
Remote Addr | 18.119.142.113 |
Document Root | /home/sekiya/department/app/webroot/ |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/sekiya/department/app/webroot/ |
Server Admin | [no address given] |
Script Filename | /home/sekiya/department/app/webroot/index.php |
Remote Port | 21102 |
Redirect Url | /shops/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /shops/login |
Script Name | /index.php |
Php Self | /index.php |
Request Time Float | 1734952472.115 |
Request Time | 1734952472 |